Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/3", 4.0 Megapixel, Progressive Scan, CMOS |
| Effective Pixels | 4MP 2560(H)x1440(V) |
| Min. Illumination | Color 0.002Lux @F1.0(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | Fixed(M12)/ 2.8mm |
| Max Aperture Ratio | F1.0 |
| Angular Field of View | Horizontal:95°, Vertical:51°, Diagonal: 112° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | 2 |
| Red/Blue Light | 2 (1 Red, 1 Blue) |
| IR Distance | 25m |
| Warm Light Distance | 20m |
| Wide Dynamic Range | DWDR |
| Image Setting | Full Color Mode / Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265/H.264 |
| Audio Compression | G.711a |
| Resolution | Mainstream: 4MP (2560x1440) @25fps Substream: VGA (640x480) @25fps |
| Video Quality Adjustment | 128Kbps - 4Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone and Speaker |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | No |
| Reset Button | Yes |
| Alarm | n/a |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Person/Vehicle), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | No |
| Active Deterrence | Siren, Red/Blue Strobe, Custom Voice |
| Functions | |
| Remote Monitoring | Web Browser (Internet Explorer Compatibility Required), Client VMS, Mobile App |
| Mobile App | XVM |
| Network Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | No |
| Corridor Mode | No |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 7.1W, PoE Max 8.3W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 152 x 70mm |
| Working Environment | Temperature: -35°C~ +60° (-31°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 282g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Bullet
Resolution 4MP
Night Vision Full Color
Active Deterrence Yes
Audio Yes
Facial Recognition No
LPR No
Advanced AI No
FPS 25
Lens 2.8mm
WDR DWDR