Product Description







Specifications
| Camera | |
|---|---|
| Imaging Device | 1/1.8" Progressive Scan CMOS |
| Effective Pixels | 8MP (3840 × 2160) @ 30fps |
| Minimum Illumination | Color: 0.001 Lux @ F1.2 (AGC ON) / B&W: 0 Lux (IR ON) |
| Lens Type / Focal Length | 2.8–12mm Motorized Varifocal |
| Maximum Aperture | F1.2 |
| Angular Field of View | H: 113°–48° / V: 59°–27° / D: 139°–55° |
| Minimum Object Distance | Wide: 1.75m / Tele: 5.21m |
| DORI - Wide | Detection: 87.6m / Observation: 35m / Recognition: 17.5m / Identification: 8.8m |
| DORI - Telephoto | Detection: 186.6m / Observation: 74.6m / Recognition: 37.3m / Identification: 18.7m |
| IR LEDs | 2 |
| Warm Light LEDs | 2 |
| Red / Blue Lights | 2 (1 Red / 1 Blue) |
| IR Distance | Up to 30m (98 ft) |
| Warm Light Distance | Up to 25m (82 ft) |
| Supplemental Lighting | Warm Light / Infrared, Switchable |
| Wide Dynamic Range | 120dB WDR |
| Image Modes | Full Color / Day & Night / Smart Illumination |
| Image Processing | AI-ISP Advanced Noise Reduction |
| White Balance | Auto / Manual |
| Backlight Compensation / HLC | Supported |
| Electronic Shutter | 1/5s to 1/20000s |
| Digital Noise Reduction | 3D DNR |
| Image & Video | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Main Stream |
Up to 30fps 8MP (3840 × 2160) 5MP (3072 × 1728 / 2592 × 1944) 4MP (2592 × 1520) 3MP (2304 × 1296) 1080p (1920 × 1080) 960p (1280 × 960) 720p (1280 × 720) |
| Sub Stream |
Up to 30fps 720p (1280 × 720) VGA (640 × 480) QVGA (320 × 240) |
| Mobile Stream |
Up to 30fps VGA (640 × 480) QVGA (320 × 240) |
| Video Bitrate | 256Kbps – 16Mbps |
| Bitrate Control | CBR / VBR |
| NextGen AI & Smart Analytics | |
| AI Technology | NextGen AI with Multi-Target Recognition |
| Object Classification | Up to 80 Different Object Types |
| Simultaneous AI Functions | Supports Multiple AI Analytics Operating Concurrently |
| Long-Distance Pedestrian Detection | Up to 55m (180 ft) |
| Pedestrian & Vehicle Detection | Supported |
| Face Recognition | Supported |
| Dynamic Mosaic Masking | Dynamic Face Pixelation |
| License Plate Recognition | Supported |
| Fall Detection | Supported |
| Fire Detection | Supported |
| Smoke Detection | Supported |
| Perimeter Analytics | Line Crossing / Intrusion / Region Entrance / Region Exit |
| Object Detection | Supported |
| People Counting | Crossing Counting / Crowd Density / Queue Length |
| Heat Map | Supported |
| Rare Sound Detection | Supported |
| Motion Detection | On / Off, 8 Sensitivity Levels |
| Active Deterrence | |
| Visual Deterrence | Red / Blue Strobe Lights |
| Audio Deterrence | Built-In Speaker / Audio Alarm |
| Custom Voice | Supported |
| Audio & Light Alarm | Supported |
| Interfaces & Storage | |
| Network | 1 × RJ45 10/100BASE-T |
| Built-In Audio | Microphone and Speaker |
| Audio I/O | 1 Input / 1 Output |
| Alarm I/O | 1 Input / 1 Output |
| Local Storage | MicroSD Card up to 1TB |
| Hardware Reset | Supported |
| Network & Functions | |
| Network Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, IPv6 |
| ONVIF | Profiles S / G / T / M |
| Network Security | IP Address Filtering / Password Protection / Digest Authentication / Complex Password / IEEE 802.1X / ONVIF WSSE / Brute-Force Defense / HTTPS TLS 1.2/1.3 / SNMPv1.3 / RTSP over HTTPS / Security Audit Log / Encrypted Firmware / MAC Address Authentication / Auto Logout / Watermark |
| Web Browser Support | IE 10/11 / Safari 12.1+ / Firefox 52+ / Chrome 57+ / Edge 79+ |
| Environmental | |
| Ingress Protection | IP67 |
| Operating Temperature | -35°C to +60°C (-31°F to 140°F) |
| Operating Humidity | 90% RH or Less |
| Housing Material | Metal |
| Physical Specifications | |
| Dimensions | 135 × 105mm (5.31" × 4.13") |
| Power | |
| Power Supply | 12VDC / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 12VDC: 7.21W / PoE (48V): 8.84W |
| Compliance | |
| NDAA Compliant | Yes |
| FCC Compliant | Yes - FCC Part 15 Subpart B |
| CE / RoHS | EN 55032:2015+A1:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A2:2024 EN 61000-3-3:2013+A2:2021+AC:2022-01 CE:EN IEC 62368-1:2020+A11:2020 CE-RoHS:(EU) 2015/863 |
Product Videos
Custom Field
Style Turret
Resolution 8MP
Active Deterrence Yes
Audio Yes
Facial Recognition Yes
LPR Yes
Advanced AI Yes
FPS 30
Lens Motorized Varifocal
WDR True 120dB
Night Vision Full Color