Product Description
*Wall Mount Included
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.8", 4.0 Megapixel, BSI Progressive Scan, CMOS |
| Effective Pixels | 4MP 2560(H)x1440(V) |
| Min. Illumination | Color 0.01Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | 4.8 - 120mm, 25x Optical Zoom |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 55°-2.3°, Vertical: 33°-1.4°, Diagonal: 62°-3° |
| IR LED | 1 |
| Red/Blue Light | n/a |
| IR Distance | 150m |
| Wide Dynamic Range | WDR |
| Image Setting | Day/Night Auto Switch |
| White Balance | Auto/Manual |
| BLC/HLC | On/Off |
| AGC | Auto/Manual |
| Shutter Speed | 1/1s to 1/100000s |
| Image | |
| Video Compression | H.265/H.264/H.264+ |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 4MP (2560x1440) @30fps Substream: 1080P (1920x1080) @30fps Mobilestream: VGA (640x480) @30fps |
| Video Quality Adjustment | 64bps - 8Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | 1 Input / 1 Output |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Alarm | 1 Input (Dry Contact) / 1 Output |
| AI/AD | |
| Smart Motion Detection | Pedestrian, Vehicle, Perimeter Intrusion, Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | Yes |
| Additional AI | Unattended Baggage, Object Removal |
| Active Deterrence | n/a |
| PTZ | |
| Pan Range | 360° |
| Pan Speed | Configurable 0.1° to 200°/s |
| Tilt Range | -5° ~ 90° (auto flip) |
| Tilt Speed | Configurable 0.1° to 200°/s |
| Preset | 360 |
| Preset Speed | Max 240°/sec Pan, 240°/sec Tilt |
| Tour | Yes |
| Patrol Scan | 8 (16 Presets for each Patrol) |
| Pattern Scan | 4 |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| RS-485 Interface | n/a |
| Security | IP Address Filter, Complex Password, Authenticated User |
| General | |
| Power Supply | DC12V 3A, POE+ (802.3at), max 23W IR/PTZ On |
| PoE | Yes, 802.3at |
| Ingress Protection | IP66 |
| Dimensions (mm) | 173 x 247mm |
| Weight | 2.1 Kg |
| Working Environment | Temperature: -40°C~ +60° (-40°F ~ 140°F) Humidity: Less than 90% RH |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style PTZ
Resolution 4MP
Night Vision Infrared Black/White
Active Deterrence No
Audio No
Facial Recognition Yes
LPR No
Advanced AI Yes
FPS 30
Lens Zoom
WDR True 120dB