Product Description
The XP-ACDB-01 X-Series 8MP Access Control Video Doorbell combines high-resolution surveillance, two-way intercom, and commercial door access control into one compact, rugged device. Featuring 8MP video, a 180° ultra-wide fisheye lens, True WDR, IR night vision, full-duplex audio, face recognition, QR code, card/NFC and mobile app unlocking, it is designed for professional entry management and remote communication. Built-in lock relay, exit button, door sensor, alarm I/O, RS-485, and Wiegand interfaces make it easy to integrate with commercial access control systems, while SIP and ONVIF support allow compatibility with intercom, VMS, and NVR platforms. The unit supports PoE or 12VDC power, up to 1TB MicroSD storage, and features a metal IP66 / IK08 / NEMA 4X enclosure for dependable indoor or outdoor operation. As an X-Series product, it can also be added directly to X-Series recorders for unified video surveillance and access control.




Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.7" Progressive Scan CMOS |
| Effective Pixels | 8MP (3840 × 2160) |
| Lens | 1.8mm Fixed |
| Maximum Aperture | F2.0 |
| Field of View | H: 180° / V: 100° / D: 180° |
| Minimum Illumination | 0 Lux with IR On |
| IR Distance | Up to 5m (16.4 ft) |
| White Balance | Auto |
| Automatic Gain Control | Auto |
| Backlight Compensation | Supported |
| Wide Dynamic Range | True WDR |
| Digital Noise Reduction | Supported |
| Image & Video | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Maximum Resolution | 8MP (3840 × 2160) |
| Supported Resolutions | 8MP (3840 × 2160), 6MP (3072 × 1728), 5MP (2880 × 1620), 4MP (2560 × 1440), 3MP (2304 × 1296), 1080p (1920 × 1080), 720p (1280 × 720) |
| Video Bitrate | 8Kbps – 16Mbps |
| Multi-Stream Transmission | Supported |
| Audio & Intercom | |
| Audio Compression | G.711A / G.711U |
| Two-Way Audio | Full-Duplex |
| Microphone | Built-In / Pickup Range up to 8m (26.2 ft) |
| Speaker | Built-In / Maximum Volume 93 ± 3 dB |
| SIP | Supported |
| DTMF | Supported |
| Access Control | |
| Unlock Methods | Card / NFC / Mobile App / Face Recognition / QR Code |
| Card Technologies | NFC / MIFARE / DESFire / FM1208 |
| Card Reading Frequency | 13.56MHz |
| User Capacity | 3,000 Users |
| Face Capacity | 3,000 Faces |
| Card Capacity | 30,000 Cards |
| Event Capacity | 150,000 Events |
| Intelligent Analytics | Pedestrian Detection / Face Recognition |
| Access Control Interfaces | |
| Lock Output | 1 × Relay Output, NO / NC / COM |
| Exit Button Input | 1 |
| Door Sensor Input | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| RS-485 | Supported |
| Wiegand | Supported |
| Tamper Alarm | Supported |
| Doorbell Button | Built-In |
| Network & Connectivity | |
| Ethernet | 1 × RJ45 10/100Mbps Ethernet |
| PoE | IEEE 802.3af |
| Network Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, DDNS, SMTP, UPnP, HTTPS, HTTP |
| Interface Protocols | ONVIF / SIP |
| Remote Monitoring | Web / CMS / Mobile App |
| Simultaneous Monitoring | Up to 10 Users |
| X-Series Integration | Compatible with X-Series Recorders and Software |
| Storage | |
| Local Storage | MicroSD Card up to 1TB |
| Environmental | |
| Ingress Protection | IP66 |
| Impact Protection | IK08 |
| Enclosure Rating | NEMA 4X |
| Operating Temperature | -30°C to +55°C (-22°F to 131°F) |
| Operating Humidity | Less than 95%, Non-Condensing |
| Housing Material | Metal |
| Physical Specifications | |
| Dimensions | 167 × 52 × 39mm (6.57" × 2.05" × 1.54") |
| Weight | 316g (0.70 lb) |
| Power | |
| Power Input | IEEE 802.3af PoE or 12VDC, 1A |
| Power Consumption | PoE: 9.86W / 12VDC: 8.03W |