Product Description
The XP-4MP-4G X-Series 4G AI Camera delivers powerful remote surveillance anywhere cellular coverage is available. Featuring 4MP video, 2.8-12mm motorized zoom lens, a Starlight sensor for ultra-low-light color imaging, intelligent people, vehicle and license plate detection, active deterrence siren/light, built-in 4G LTE and Wi-Fi hotspot capability, and support for up to 1TB MicroSD storage, it’s ideal for locations where traditional wired internet isn’t practical. Triple-stream video, two-way audio, ONVIF compatibility, and an IP67 weatherproof housing make it a flexible, professional-grade solution for standalone or multi-camera security installations. The camera is also a great fit for off-grid applications requiring 24x7 recording, all-weather protection, and reduces complexity by combining 4G connectivity and a high performance camera into one single package.
- 1/1.8" 4.0 Megapixel, Progressive Scan, CMOS Sensor
- 4MP (2688 x 1520) @30FPS Encoding
- 4G LTE Micro SIM Support
- 2.4Ghz WiFi (Client and Hotspot Functions)
- H.265+/H.265/H.264+/H.264 Video Compression
- Advanced AI (Person/Vehicle, Perimeter, Line Crossing, Cross Counting, Stationary Object, Heat Map, Crowd Density, Queue Length, Rare Sound, License Plate Recognition, Region Entrance/Exit)
- Active Deterrence (White Strobe/Warning Lights, Siren, Custom Voice)
- Full Color Night Vision / IR Selectable
- True 120db Wide Dynamic Range
- Audio, Built-in Mic and Speaker
- 2.8-12mm Motorized Zoom Lens
- Triple-Stream Recording
- NAS and FTP Network Storage
- DDNS
- Micro SD Slot (up to 1TB)
- ONVIF Compatible
- DC12V
- IP67 Waterproof Rating
- NDAA and FCC Compliant




Specifications
| Camera | |
|---|---|
| Imaging Device | 1/1.8" Progressive Scan CMOS |
| Effective Pixels | 4MP (2688 × 1520) |
| Minimum Illumination | Color: 0.0005 Lux @ F1.0 (AGC ON) / B&W: 0 Lux (IR ON) |
| Lens | 2.8–12mm Motorized Varifocal |
| Maximum Aperture | F1.2 |
| Field of View | H: 110°–40° / V: 57°–22° / D: 137°–46° |
| Minimum Object Distance | Wide: 1.75m / Tele: 5.21m |
| IR LEDs | 4 |
| Warm Light LEDs | 4 |
| IR Distance | Up to 30m Full Power / Up to 20m Low Power |
| Warm Light Distance | Up to 25m |
| Supplemental Lighting | Warm Light / Infrared, Switchable |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Modes | Full Color / Day & Night / Smart Illumination |
| White Balance | Auto / Manual |
| Electronic Shutter | 1/5s to 1/20000s |
| Image & Video | |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ |
| Maximum Resolution | 4MP (2688 × 1520) @ 30fps |
| Triple Stream |
Main Stream: 4MP (2688 × 1520), 3MP (2304 × 1296), 1080p (1920 × 1080), 720p (1280 × 720) Sub Stream: 720p (1280 × 720), VGA (640 × 480), QVGA (320 × 240) Mobile Stream: VGA (640 × 480), QVGA (320 × 240) |
| Video Bitrate | 256Kbps – 8Mbps |
| Bitrate Control | CBR / VBR |
| Network & Connectivity | |
| 4G Cellular | LTE-TDD / LTE-FDD / WCDMA / GSM |
| SIM Card | Micro SIM |
| Wi-Fi | IEEE 802.11b/g/n, 2.4GHz / Built-in Wi-Fi Hotspot |
| Ethernet | 1 × RJ45 10/100BASE-T |
| IP | IPv4 / IPv6 |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, CIFS, SMB, NFS |
| ONVIF | Profiles S / G / T |
| Security | IP Address Filtering / Password Authentication |
| 4G Frequency Bands | |
| LTE-TDD | Bands 38 / 39 / 40 / 41 |
| LTE-FDD | Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 18 / 19 / 20 / 25 / 26 / 28 |
| WCDMA | Bands 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| GSM | GSM850 / EGSM900 / DCS1800 / PCS1900 |
| Audio, Alarm & Storage | |
| Audio | Built-in Microphone & Speaker / 1 Audio Input / 1 Audio Output |
| Alarm I/O | 1 Alarm Input / 1 Alarm Output |
| Custom Voice | Yes |
| Local Storage | MicroSD up to 1TB |
| Hardware Reset | Yes |
| AI & Smart Analytics | |
| People & Vehicle Detection | Supported |
| License Plate Recognition | Supported |
| Perimeter Analytics | Line Crossing, Intrusion, Region Entrance, Region Exit |
| Object Detection | Supported |
| People Counting | Crossing Counting, Crowd Density, Queue Length |
| Additional Analytics | Heat Map, Rare Sound Detection |
| Motion Detection | On / Off, 8 Sensitivity Levels |
| Environmental | |
| Ingress Protection | IP67 |
| Wind Resistance | Level 12 |
| Operating Temperature | -20°C to +60°C (-4°F to 140°F) |
| Operating Humidity | 95% or Less, Non-Condensing |
| Housing Material | Metal |
| Physical Specifications | |
| Overall Dimensions | 353.17mm × Ø134.34mm (13.9" × Ø5.3") |
| Mounting Base to Camera Front | 332.3mm (13.1") |
| Camera Body Length | 165mm (6.5") |
| Weight | 5 lbs (2.27 kg) |
| Power | |
| Power Connection | 4-Pin Waterproof Connector / 12VDC Connector |
| Maximum Power Consumption | 11W (Full Power Mode, IR On), 3W Avg |