Product Description
Elevate your security with our state-of-the-art 16-Channel 4K NVR Security System, bundled with sixteen 4K Ultra HD fixed lens cameras for uncompromising surveillance. Choose your preference of bullet or turret styles. This comprehensive kit delivers crystal-clear video at 3840x2160 resolution, capturing every detail with stunning clarity, day or night. Each weatherproof IP camera features a fixed lens for wide-angle coverage, advanced night vision up to 80+feet, and Power over Ethernet (PoE) for seamless installation and reliable performance.
The 16-channel NVR supports real-time recording and playback across all channels, add up to two pre-installed 4TB, 8TB, or 12TB hard drives for ample storage (click here for our storage calculator). Enjoy smart motion detection, remote access via mobile apps or desktop, and H.265 video compression for efficient storage without sacrificing quality. Perfect for homes, businesses, or large properties, this plug-and-play system ensures 24/7 protection with easy setup and intuitive management. Secure your peace of mind with unmatched 4K clarity and robust functionality.
Key Features:
- 8x 4K (8MP) fixed lens cameras with wide-angle view
- 16-Channel 4K NVR
- 1x FREE HD 15.6" 1080P USB HDMI Monitor
- Advanced night vision up to 100 feet
- IP66 weatherproof cameras for indoor/outdoor use
- PoE for simplified wiring and reliable power
- Smart motion alerts and remote access via iOS/Android/PC
- H.265 compression for optimized storage and bandwidth
(Note: no cabling is included. Cat5 or Cat6 recommended for installation.)
Specifications
NVR Specifications
| Video | |
|---|---|
| Camera Inputs | 16 |
| Camera Input Resolution | 12MP, 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) |
| Incoming Bandwdith | 320 Mbps |
| Outgoing Bandwidth | 320 Mbps |
| Output | 1 x HDMI (3840*2160, 2560*1440, 1920*1080, 1440*900, 1280*1024, 1280*720, 1024*768) 1 x HDMI (1920*1080/EDID, 1440*900, 1280*1024, 1280*720, 1024*768) A-Sync Out 1 x VGA (1920*1080, 1440*900, 1280*1024, 1280*720, 1024*768) |
| Compression | H.265+, H.265, H.264+, H.264, MJPEG |
| Streams | 3 - Mainstream, Substream, Mobile Stream |
| Audio | |
| Network Input | 16 Channels |
| Local Input | RCA x 1 |
| Local Output | RCA x 1, HDMI |
| Compression | G.711a, G.711u |
| Record | |
| Resolution | 12MP, 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP (960P), 1.0MP(720P) |
| Max Channel FPS | 60 FPS (camera dependent) |
| Max Channels at 4K@30FPS | 16-ch |
| Playback | |
| Simultaneous Playback | 16-ch |
| Search | Time Slice / Time / Event / Tag Search / Smart Search / Al |
| Function | Play, Pause, FF/FB (2/4/8/16x), Slow Forward (1/2, 1/4, 1/8, 1/16x), Single Frame Step |
| Frame Rate | 12MP: 30FPS, 4K: 120 FPS, 4MP: 240FPS, 2MP: 480FPS |
| Alarm | |
| Mode | Manual, Sensor, Motion, Exception, Al Events |
| Input | 16 Physical Inputs, Supports IP Camera Alarm Input |
| Output | 4 Physical Output, Supports IP Camera Alarm Output |
| Action | Record, Message, Push Notification, Email, FTP Image/Video upload, Cloud Image/Video upload, Voice Alert |
| Functions | |
| License Plate Recognition | Yes |
| Facial Recognition | Yes |
| Additional Al | Pedestrian, Vehicle, Perimeter Intrusion, Line Crossing, Cross Counting, Heat Map, Crowd Density, Queue Depth, Rare Sound, Abandoned/Missing Object, Video Tampering |
| Active Deterrence Support | Yes |
| Fisheye Dewarp | No (Dewarp available using the X-VMS software) |
| Cloud Storage | Google Drive / Dropbox |
| Voice Assist | Amazon Alexa/Echo, Google Chromecast |
| Regions of Interest (ROI) | Yes |
| Other | Live Stream to Youtube.com |
| Mobile Device | |
| OS | Android, iOS |
| App | XMV |
| P2P Easy Setup | Yes |
| Primary Storage | |
| HDD Interface | SATA x 2 (up to 16 TB drives) |
| E-SATA | Yes |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Disk Groups | No |
| Backup | |
| Local Backup | USB Flash, USB HDD |
| Network Backup | FTP, Cloud, NAS |
| Connections | |
| USB | 2 x USB 2.0 (front/rear), 1 x USB 3.0 (rear) |
| RS485 | Yes |
| Ethernet | 2 x RJ-45 10/100/1000 Base-T |
| PoE | |
| PoE Ports | 16 RJ-45 10/100M Self-Adaptive Ethernet |
| Standards | IEEE 802.3af/at |
| Output Power | Max 30W for a single port, Max 220W in total |
| General | |
| Power Supply | ATX 280W |
| Power Consumption | 12 W (without HDD) |
| Dimensions (mm) | 378 x 317 x 50 |
| Working Environment | Temperature: -10°C~ +50° (14°F ~ 122°F) Humidity: Less than 90% RH |
| NDAA-Compliant | Yes |
Camera Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.7", 8.0 Megapixel, Progressive Scan, CMOS |
| Effective Pixels | 8MP 3840(H)x2160(V) |
| Min. Illumination | Color 0.007Lux @F1.0(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | Fixed(M12)/ 2.8mm |
| Max Aperture Ratio | F1.0 |
| Angular Field of View | Horizontal:110°, Vertical:58°, Diagonal: 133° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | 2 |
| Red/Blue Light | 2 (1 Red, 1 Blue) |
| IR Distance | 25m |
| Warm Light Distance | 20m |
| Wide Dynamic Range | DWDR |
| Image Setting | Full Color Mode / Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265/H.264 |
| Audio Compression | G.711a |
| Resolution | Mainstream: 8MP (3840x2160) @15fps Substream: 1080P (1920x1080) @15fps |
| Video Quality Adjustment | 512Kbps - 6Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone and Speaker |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | No |
| Reset Button | Yes |
| Alarm | n/a |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Person/Vehicle), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | No |
| Active Deterrence | Siren, Red/Blue Strobe, Custom Voice |
| Functions | |
| Remote Monitoring | Web Browser (Internet Explorer Compatibility Required), Client VMS, Mobile App |
| Mobile App | XMV |
| Network Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | No |
| Corridor Mode | Supported |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 5W, PoE Max 5.2W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP66 |
| Dimensions (mm) | Turret: 100 x 70mm, Bullet: 152 x 70mm |
| Working Environment | Temperature: -35°C~ +60° (-31°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 282g |
| Material | Metal and Plastic |
| NDAA and FCC-Compliant | Yes |