Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.8", Progressive Scan, CMOS |
| Effective Pixels | 8MP 3840H)x2160(V) |
| Min. Illumination | Color 0.02Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | 2.8-12mm Motorized |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 34-97°, Vertical: 18-52°, Diagonal: 37-116° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | n/a |
| Red/Blue Light | n/a |
| IR Distance | 50m |
| Warm Light Distance | n/a |
| Wide Dynamic Range | 120 dB |
| Image Setting | Full Color / Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/3 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 8MP (3840x2160) @20fps Substream: 720P (1280x720) @30fps Mobile Stream: 720P (1280x720) @30fps |
| Video Quality Adjustment | 64Kbps - 12Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | n/a |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Pedestrian/Vehicle), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | Video Blur, Abandoned/Missing Object |
| Active Deterrence | No |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | No |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 8W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 112 x 100mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 660g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Turret
Resolution 8MP
Night Vision Full Color
Active Deterrence No
Audio Yes
Facial Recognition No
LPR No
Advanced AI No
FPS 20
Lens Motorized Varifocal
WDR True 120dB