Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/1.8", Progressive Scan, CMOS |
| Effective Pixels | 8MP 3840(H)x2160V) |
| Min. Illumination | Color 0.008Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | Fixed(M12)/ 2.8mm |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 109°, Vertical: 57°, Diagonal: 132° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | 2 |
| Red/Blue Light | 2 |
| IR Distance | 40m |
| Warm Light Distance | 40m |
| Wide Dynamic Range | 120 dB |
| Image Setting | Full Color Mode / Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/2 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 8MP (3840x2160) @30fps Substream: 1080P (1920x1080) @30fps Mobile Stream: D1 (720x480) @30fps |
| Video Quality Adjustment | 64Kbps - 12Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | 1 CH Alarm Input, 1 CH Alarm Output |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Person/Vehicle), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | Yes |
| Additional AI | Abandoned/Missing Object, Target Counting, Crowd Density, Heat Map |
| Active Deterrence | Yes |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | No |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 12.5W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP66 |
| Dimensions (mm) | 111.5 x 99.6mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 640g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Turret
Resolution 8MP
Night Vision Full Color
Active Deterrence Yes
Audio Yes
Facial Recognition Yes
LPR No
Advanced AI Yes
FPS 30
Lens 2.8mm
WDR True 120dB