Product Description
Software Dewarping is available on the following NVRs:
FX-4KNVR108N-P-AI
FX-4KNVR216N-P-AI
FX-4KNVR432-P-V2
FX-4KNVR64R-V2
FX-4KNVR128-V2
FX-4KNVR256
Dewarping via the Web interface and Flux VMS is available on this camera and all other Flux NVRs.
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.5", 6.0 Megapixel, Progressive Scan, CMOS |
| Effective Pixels | 6MP 3200(H)x1800(V) |
| Min. Illumination | Color 0.01Lux @F2.0(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | 1.65mm |
| Max Aperture Ratio | F2.0 |
| Angular Field of View | Horizontal: 180° (wall mount), 360°(ceiling mount) |
| Min. Object Distance | 0.3m |
| IR LED | 1 |
| Warm Light | n/a |
| Red/Blue Light | n/a |
| IR Distance | 20m |
| Warm Light Distance | n/a |
| Wide Dynamic Range | WDR |
| Image Setting | IR Cut Filter Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/3 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.264+/H.265/H.264 |
| Audio Compression | G.711a |
| Resolution | Pano Mainstream: 6MP (3200x1800) @30fps Pano Substream: 720P (1280x720) @30fps Pano Mobile Stream: 720P (1280x720) @30fps |
| Video Quality Adjustment | 64Kbps - 10Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | 2CH Built-in Microphone, 1CH Input, 1CH Output |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | 1 Input, 1 Output |
| AI/AD | |
| Smart Motion Detection | Yes (Human/Vehicle) |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | Intrusion, Line Crossing, Counting, Crowd Density, Heat Map |
| Active Deterrence | No |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | IPv4, IPv6, TCP, UDP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS, FTP, UPnP, SNMP, PPPoE, 802.1x, QoS, P2P |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | Yes |
| General | |
| Power Supply | DC/POE |
| Power Consumption | DC12V: Max 8.4W, PoE: Max 10W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 130.6 x 46.3mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 516g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Fisheye
Resolution 6MP
Night Vision Infrared Black/White
Active Deterrence No
Audio Yes
Facial Recognition No
LPR No
Advanced AI No
FPS 30
Lens Fisheye
WDR DWDR