Product Description
Introducing the X-Series XP-5AI-THERM-T. A 5MP Thermal Bi-Spectrum CCTV IP Turret Camera – providing a cutting-edge security solution that combines advanced thermal imaging and high-definition optical video to provide unmatched surveillance capabilities in any environment.
This state-of-the-art camera features dual-spectrum functionality, allowing you to seamlessly view thermal and optical streams, ensuring optimal visibility day or night. With its fire detection technology, the camera is equipped to instantly detect fire hazards, providing early warning for faster response times and improved safety. Additionally, it includes temperature exception alarms, which alert you to unusual temperature fluctuations, helping to prevent accidents, equipment failures, or unauthorized activities.
The camera supports various AI functions in both the thermal and optical streams. These intelligent capabilities enable the system to automatically identify and track intruders or other suspicious activities while filtering out irrelevant motion, ensuring a more efficient and accurate surveillance experience.
Whether used for perimeter security, industrial monitoring, or critical infrastructure protection, this Thermal Bi-Spectrum CCTV IP Camera delivers 24/7 surveillance, superior clarity, and robust protection in the most challenging conditions.
-
- 1/2.7" 5 Megapixel, Progressive Scan, CMOS Optical Sensor
- 256 x 192 Thermal Resolution, 12μm≤40mk @ 25 F1.0
- Vanadium Oxide Uncooled Focal Plane Detector
- Dual Channel: Thermal and Optical Video w/ 1 IP Address
- Bi-Spectrum Image Fusion Adds Optical Details to Thermal Image
- Fire Detection
- Temperature Exception Alarms
- Advanced AI
- Full Color Night Vision
- Active Deterrence
- True 120db Wide Dynamic Range
- 3.6mm Fixed Lens for Optical
- Triple-Stream Recording
- DDNS
- Micro SD Slot (up to 256GB)
- ONVIF Compatible
- DC12V/PoE Power
- IP67 Waterproof Rating
- NDAA and FCC Compliant






Specifications
| Thermal Module | |
|---|---|
| Image Sensor | iRay Vanadium Oxide Uncooled Focal Plane Arrays |
| Max Thermal Resolution | 256x192 |
| Pixel Interval | 12μm |
| Response Waveband | 8-14μm |
| NETD | ≤40mk@25°C F#1.0, 25Hz |
| Lens | 3.2mm |
| IFOV | 3.75 mrad |
| Field of View | Horizontal:56°, Vertical:42° |
| Min Focusing Distance | 0.3m |
| DRI Distance Human | Detection: 126m(413ft), Recognition: 32m(105ft), Identification: 21m(69ft) |
| DRI Distance Vehicle | Detection: 421m(1381ft), Recognition: 90m(295ft), Identification: 53m(174ft) |
| Heat Detect Distance | 20m (66ft) |
| Aperture | F1.1 |
| Image Fusion | Fusion View of Optical Overlaid on Thermal Image |
| Temp Measurement | Global, 12 points, 12 areas, 12 lines |
| Temp Range | -20°C~ +150° (-4°F~ +302°F) |
| Temp Accuracy | ±8°C (±14.4°F) |
| Fire Detection | Yes |
| Thermal AI | Intrusion Detection, Region Enter/Exit, Line Crossing, Fire Detection, Temperature Exception Alarm, Pedestrian/Vehicle |
| Encoding Resolution | Mainstream: 720P (1280x720) @25fps Substream: VGA (640x480) @25fps |
| Optical Module | |
| Imaging Device | 1/2.7", 5.0 Megapixel, Progressive Scan, CMOS |
| Effective Pixels | 5MP 2592(H)x1944(V) |
| Min. Illumination | Color 0.003Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | Fixed(M12)/ 3.6mm |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal:81°, Vertical:57°, Diagonal: 108° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | 2 |
| Red/Blue Light | 1 Red and 1 Blue Flashing Lights |
| IR Distance | 30m |
| Warm Light Distance | 15m |
| Wide Dynamic Range | True 120db WDR |
| Image Setting | Full Color / Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.264+/H.265/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 5MP (2880x1620) @30fps Substream: 720P (1280x720) @30fps Mobile Stream: VGA (640x480) @30fps |
| Video Quality Adjustment | 256Kbps - 8Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | 1-ch RCA Input, 1-ch RCA Output, Built-in Speaker |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | 1 input, 1 output |
| AI/AD | |
| Smart Motion Detection | Pedestrian, Vehicle, Perimeter Intrusion, Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | Yes |
| Additional AI | Facial Recognition, Pedestrian/Vehicle, Line Crossing, Cross Counting, Stationary Object Detection, Heat Map, Crowd Density, Queue Depth, Rare Sound Detection, Intrusion Detect, Region Entrance/Exit |
| Active Deterrence | Yes |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | XVM |
| Network Protocol | IPv4, IPv6, TCP, UDP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS, FTP, CIFS, SMB, UPnP, SNMP, |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | Yes |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | No |
| Corridor Mode | No |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | PoE Max 10.4W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | φ135 x 114mm |
| Working Environment | Temperature: -35°C~ +60° (-31°F ~ 140°F) Humidity: Less than 90% RH |
| Weight | 820g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Thermal
Resolution 5MP
Night Vision Full Color
Active Deterrence Yes
Audio Yes
Facial Recognition Yes
LPR No
Advanced AI Yes
FPS 30
Lens 3.6mm
WDR True 120dB