Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/2.7", Progressive Scan, CMOS |
| Effective Pixels | 5MP 2880H)x1620(V) |
| Min. Illumination | Color 0.007Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | 2.8-12mm Motorized |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 36.5-100°, Vertical: 20.5-52°, Diagonal: 41-116° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | n/a |
| Red/Blue Light | n/a |
| IR Distance | 50m |
| Warm Light Distance | n/a |
| Wide Dynamic Range | 120 dB |
| Image Setting | Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/1 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 5MP (2880x1620) @20fps Substream: 720P (1280x720) @30fps Mobile Stream: D1 (720x480) @30fps |
| Video Quality Adjustment | 64Kbps - 8Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | n/a |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Motion), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | Abandoned/Missing Object, Video Blur |
| Active Deterrence | No |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | No |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | Yes |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 8.5W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 119 x 87.8mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 910g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Vandal Dome
Resolution 5MP
Night Vision Infrared Black/White
Active Deterrence No
Audio Yes
Facial Recognition No
LPR No
Advanced AI No
FPS 20
Lens Motorized Varifocal
WDR True 120dB