Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/1.8", Progressive Scan, CMOS |
| Effective Pixels | 4MP 2680(H)x1520(V) |
| Min. Illumination | Color 0.001Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | 8 - 32 mm Motorized Zoom |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 16-42°, Vertical: 9-24°, Diagonal: 18-49° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | n/a |
| Red/Blue Light | n/a |
| IR Distance | 100m |
| Warm Light Distance | n/a |
| Wide Dynamic Range | 120 dB |
| Image Setting | Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/4 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 4MP (2688x1520) @20fps HFR Mode: 2MP (1920x1080) @60fps Substream: 720P (1280x720) @30fps Mobile Stream: D1 (720x480) @30fps |
| Video Quality Adjustment | 64Kbps - 8Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | 1CH Input, 1CH Output |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | 1CH Input, 1CH Output |
| AI/AD | |
| Smart Motion Detection | No |
| License Plate Recognition | Yes |
| Facial Recognition | No |
| Additional AI | No |
| Active Deterrence | No |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | Yes |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | n/a |
| General | |
| Power Supply | DC12V/AC24V/POE |
| Power Consumption | Max 12W DC12V, 10W AC24, 10W POE |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 278.3 x 100.2 x 88.7mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 1176g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Bullet
Resolution 4MP
Night Vision Infrared Black/White
Active Deterrence No
Audio No
Facial Recognition No
LPR Yes
Advanced AI No
FPS 60
Lens Motorized Varifocal
WDR True 120dB