Product Description
Specifications
| Camera | |
|---|---|
| Imaging Device | 1/3", Progressive Scan, CMOS |
| Effective Pixels | 4MP 2592(H)x1520(V) |
| Min. Illumination | Color 0.005Lux @F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type/Focal Length | Fixed(M12)/ 2.8mm |
| Max Aperture Ratio | F1.6 |
| Angular Field of View | Horizontal: 95.3°, Vertical: 53.2°, Diagonal: 100.7° |
| Min. Object Distance | 2m |
| IR LED | 1 |
| Warm Light | n/a |
| Red/Blue Light | n/a |
| IR Distance | 20m |
| Warm Light Distance | n/a |
| Wide Dynamic Range | 120 dB |
| Image Setting | Day&Night / Schedule |
| White Balance | Auto/Manual |
| BLC/HLC | Yes |
| Electronic Shutter Speed | 1/3 ~ 1/100000s |
| Digital Noise Reduction | 3D DNR |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a/u |
| Resolution | Mainstream: 4MP (2592x1520) @30fps Substream: 720P (1280x720) @30fps Mobile Stream: 720P (1280x720) @30fps |
| Video Quality Adjustment | 64Kbps - 8Mbps |
| Bitrate Control | CBR/VBR |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Audio | Built-in Microphone |
| Local Storage | Micro SD, up to 256GB |
| Network Storage | FTP |
| Reset Button | Yes |
| Alarm | 1 input, 1 output |
| AI/AD | |
| Smart Motion Detection | Perimeter Intrusion (Person/Vehicle), Line Crossing |
| License Plate Recognition | No |
| Facial Recognition | No |
| Additional AI | Facial, 13 Human Features, 5 Vehicle Features, Target Counting by Line/Area, Heat Map, Illegal Parking Detection, Loitering Detection, Abandoned/Missing Object |
| Active Deterrence | No |
| Functions | |
| Remote Monitoring | Web Browser, Client VMS, Mobile App |
| Mobile App | SuperLive Plus |
| Network Protocol | UDP, IPv4, IPv6, TCP, RTCP, RTMP, PPPoE, 802.1x, UPnP, P2P, QoS, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, HTTPS |
| Interface Protocol | ONVIF (Profile S/G/T) |
| ANR | Yes |
| Security | IP Address Filter, Complex Password, Authenticated User |
| Regions of Interest (ROI) | Yes |
| Corridor Mode | Yes |
| General | |
| Power Supply | DC12V/POE |
| Power Consumption | Max 5.5W |
| PoE | Yes, 802.3af |
| Ingress Protection | IP67 |
| Dimensions (mm) | 110.4 x 62mm |
| Working Environment | Temperature: -30°C~ +60° (-22°F ~ 140°F) Humidity: Less than 95% RH |
| Weight | 424g |
| Material | Metal |
| NDAA and FCC-Compliant | Yes |
Product Videos
Custom Field
Style Vandal Dome
Resolution 4MP
Night Vision Infrared Black/White
Active Deterrence No
Audio Yes
Facial Recognition No
LPR No
Advanced AI No
FPS 30
Lens 2.8mm
WDR True 120dB