Product Description
Specifications
| Video | |
|---|---|
| Camera Inputs | 32 CH IPC input |
| Camera Input Resolution | 12MP, 8MP, 6MP, 5MP, 3MP, 2MP(1080P), 1280x1024, 1.3MP(960P), 1.0MP(720P), 960H, D1, CIF |
| Incoming Bandwidth | 192 Mbps |
| Outgoing Bandwidth | 192 Mbps |
| Output | HDMI1 - (3840x2160, 1920x1080, 1280x1024) HDMI2 - (1920x1080, 1280x1024, 1024x768) Async 1 x VGA (1920x1080, 1280x1024), mirror of HDMI1 |
| Compression | H.265S, H.265+, H.265, H.264 |
| Streams | 2 - Mainstream, Substream |
| Audio | |
| Network Input | 32 Channels |
| Local Input | RCA × 1 (for two-way audio) |
| Local Output | RCA x 1, HDMI |
| Compression | G.711a/u |
| Record | |
| Resolution | 12MP (20FPS) 8MP, 6MP, 5MP, 3MP, 2MP(1080P), 1280x1024, 1.3MP(960P), 1.0MP(720P), 960H, D1, CIF (30FPS) |
| Max Channel FPS | 30 FPS (camera dependent) |
| Max Channels at 4K@30FPS | 32-ch |
| Playback | |
| Simultaneous Playback | 16-ch |
| Search | Time Slice / Time / Event / Tag Search / Smart Search / Al |
| Function | Play, Pause, FF/FB |
| Frame Rate | 12MP: 20FPS, 8MP: 30FPS, 4MP: 60FPS, 2MP: 120FPS |
| Alarm | |
| Mode | Manual, Sensor, Motion, Exception, Al Events |
| Input | 16 Physical Inputs, Supports IP Camera Alarm Input |
| Output | 4 Physical Outputs, Supports IP Camera Alarm Output |
| Action | Record, Message, Push Notification, Email |
| Functions | |
| Plate Recognition |
Yes (If using Flux IP Cameras capable of LPR) |
| Facial Recognition |
Yes (If using Flux IP Cameras capable of Facial) |
| Additional Al |
Pedestrian, Vehicle, Perimeter Intrusion, Line Crossing, Object abandoned/missing, Cross Counting, Heat Map, Crowd Density |
| Face Detection Performance (AI by IPC) |
32 CH |
| Fisheye Dewarp | Yes |
| Cloud Storage | No |
| Voice Assist | No |
| Regions of Interest (ROI) | Yes |
| Other | POS Support |
| Mobile Device/VMS | |
| OS | Android, iOS |
| App | SuperLive Plus |
| P2P Easy Setup | Yes |
| PC Software | Flux VMS |
| Primary Storage | |
| HDD Interface | SATA 3.0 x 4 (up to 12 TB drives) |
| E-SATA | Yes |
| Network Storage | No |
| Disk Groups | No |
| Backup | |
| Local Backup | USB Flash, USB HDD |
| Network Backup | VMS |
| Connections | |
| USB | 2 x USB 2.0, 1 x USB 3.0 |
| RS485 | Yes |
| Ethernet | 2 x RJ-45 10/100/1000M Base-T |
| PoE | |
| PoE Ports | 100M RJ45 × 16 |
| Standards | IEEE 802.3af/at |
| Output Power | ≤ 150W |
| General | |
| Power Supply | ATX 300W |
| Power Consumption | 20 W (without HDD) |
| Dimensions (mm) | 440 × 390 × 70 ( W × D × H ) |
| Working Environment | Temperature: -10°C~ +50° (14°F ~ 122°F) Humidity: Less than 90% RH |
| Certificate | CE, FCC |
Product Videos
Custom Field
IP Channels 32
Record Resolution 12MP
HDD Bays 4
Max Internal Storage 21 - 48 TB
Advanced AI Yes
HDMI Outputs 2
Network Interfaces 2
PoE Ports 16