| Video |
| Max Inputs | 12 ( Combination of Analog and IP) |
| Analog Inputs | 8 BNC |
| Max IP Inputs | 12 |
| Analog Camera Input Resolution | 5MP/4MP/1080P/720P/WD1 (30FPS) |
| IP Camera Input Resolution | 5MP/4MP/1080P/720P (30FPS) |
| Incoming Bandwdith | 60 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| Output | 1 x HDMI (Max 1920x1080), 1 x VGA (Max 1920x1080), 1 x BNC (max 704x576) |
| Compression | H.265+, H.265, H.264 |
| Streams | 2 - Mainstream, Substream |
| Audio |
| Network Input | 12 Channels |
| Local Input | RCA x 1 |
| Local Output | RCA x 1, HDMI |
| Compression | G.711a/u |
| Audio over Coax | Yes (with Flux HD Analog Cameras) |
| Record |
| Analog Resolution | 5MP Lite (10FPS), 4MP Lite (15FPS), 2MP and lower (30FPS) |
| IP Resolution | 5MP/4MP/1080P/720P (30FPS) |
| Max Channel FPS | 30 FPS (camera dependent) |
| Playback |
| Simultaneous Playback | 8-ch |
| Search | Time Slice / Time / Event / Tag Search |
| Function | Play, Pause, FF/FB |
| Frame Rate | 5MP: 80 FPS, 4MP: 120FPS, 2MP: 240FPS |
| Alarm |
| Mode | Manual, Timer, Motion, AI Event |
| Input | Supports IP Camera Alarm Input |
| Output | Supports IP Camera Alarm Output |
| Action | Record, Message, Push Notification, Email, FTP Image/Video upload |
| AI |
| XVR-Provided (Any Analog Cam) | n/a |
| IPC-Provided (Flux IP Cams Only) | Vehicle, Pedestrian, Line Crossing |
| Functions |
| Active Deterrence Support | n/a |
| Fisheye Dewarp | No (Dewarp available on the Flux VMS software or Mobile App) |
| Cloud Storage | n/a |
| Voice Assist | n/a |
| Regions of Interest (ROI) | n/a |
| Protocols | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, HTTP, HTTPs, FTP, RTP, RTSP, NTP, SMTP, UDP, ONVIF, 802.1x, IGMP |
| Other | POS Support |
| Mobile Device/VMS |
| OS | Android, iOS |
| App | SuperLive Plus |
| P2P Easy Setup | Yes |
| PC Software | Flux VMS |
| Primary Storage |
| HDD Interface | SATA x 1 (up to 12 TB drives) |
| E-SATA | No |
| Network Storage | No |
| Disk Groups | No |
| Backup |
| Local Backup | USB Flash, USB HDD |
| Network Backup | VMS |
| Connections |
| USB | 2 x USB 2.0 (rear) |
| RS485 | Yes |
| Ethernet | 1 x RJ-45 10/100 Base-T |
| PoE |
| PoE Ports | None |
| Standards | n/a |
| Output Power | n/a |
| General |
| Power Supply | 12V, 2A |
| Power Consumption | <8 W (without HDD) |
| Dimensions (mm) | 255 x 222 x 42 |
| Working Environment | Temperature: -10°C~ +50° (14°F ~ 122°F) Humidity: Less than 90% RH |
| NDAA-Compliant | Yes |