Video |
Max Inputs | 24 ( Combination of Analog and IP) |
Analog Inputs | 16 BNC |
Max IP Inputs | 16 |
Analog Camera Input Resolution | 8MP(15FPS), 5MP(20FPS), 4MP/3MP/1080P/720P/WD1(30FPS) |
IP Camera Input Resolution | 8MP/5MP/4MP/1080P/720P (30FPS) |
Incoming Bandwdith | 64 Mbps |
Outgoing Bandwidth | 96 Mbps |
Output | 1 x HDMI (Max 3840x2160), 1 x VGA (Max 1920x1080), 1 x BNC (max 704x576) |
Compression | H.265, H.264 |
Streams | 2 - Mainstream, Substream |
Audio |
Network Input | 16 Channels |
Local Input | RCA x 8 |
Local Output | RCA x 1, HDMI |
Compression | G.711a/u |
Audio over Coax | Yes (with Flux HD Analog Cameras) |
Record |
Analog Resolution | 8MP(8FPS), 5MP/4MP/3MP (12FPS), 1080P/720P/WD1 (30FPS) |
IP Resolution | 8MP/5MP/4MP/1080P/720P (30FPS) |
Max Channel FPS | 30 FPS (camera dependent) |
Playback |
Simultaneous Playback | 16-ch |
Search | Time Slice / Time / Event / Tag Search |
Function | Play, Pause, FF/FB |
Frame Rate | 8MP: 128 FPS 5MP: 192 FPS, 4MP: 192FPS, 2MP: 480FPS |
Alarm |
Mode | Manual, Timer, Motion, AI Event |
Input | 16 Physical Inputs, Supports IP Camera Alarm Input |
Output | 4 Physical Outputs, Supports IP Camera Alarm Output |
Action | Record, Message, Push Notification, Email, FTP Image/Video upload |
AI |
XVR-Provided (Any Analog Cam) | n/a |
IPC-Provided (Flux IP Cams Only) | Vehicle, Pedestrian, Line Crossing |
Functions |
Active Deterrence Support | n/a |
Fisheye Dewarp | No (Dewarp available on the Flux VMS software or Mobile App) |
Cloud Storage | n/a |
Voice Assist | n/a |
Regions of Interest (ROI) | n/a |
Protocols | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, HTTP, HTTPs, FTP, RTP, RTSP, NTP, SMTP, UDP, ONVIF, 802.1x, IGMP |
Other | POS Support |
Mobile Device/VMS |
OS | Android, iOS |
App | SuperLive Plus |
P2P Easy Setup | Yes |
PC Software | Flux VMS |
Primary Storage |
HDD Interface | SATA x 2 (up to 12 TB drives) |
E-SATA | Yes |
Network Storage | No |
Disk Groups | No |
Backup |
Local Backup | USB Flash, USB HDD |
Network Backup | VMS |
Connections |
USB | 1 x USB 2.0 (front), 1 x USB 3.0 (rear) |
RS485 | Yes |
Ethernet | 1 x RJ-45 10/100/1000 Base-T |
PoE |
PoE Ports | None |
Standards | n/a |
Output Power | n/a |
General |
Power Supply | 12V, 4A |
Power Consumption | <15 W (without HDD) |
Dimensions (mm) | 380 x 268 x 45 |
Working Environment | Temperature: -10°C~ +50° (14°F ~ 122°F) Humidity: Less than 90% RH |
NDAA-Compliant | Yes |