| Video |
| Camera Inputs | 4 |
| Camera Input Resolution | 8MP, 6MP, 5MP, 3MP, 2MP(1080P), 1280x1024, 1.3MP(960P), 1.0MP(720P), 960H, D1, CIF |
| Incoming Bandwidth | 40 Mbps |
| Outgoing Bandwidth | 40 Mbps |
| Output | 1 x HDMI (3840*2160, 1920*1080, 1280*1024, 1024*768) 1 x VGA (1920*1080, 1280*1024, 1024*768) |
| Compression | H.265S, H.265+, H.265, H.264 |
| Streams | 2 - Mainstream, Substream |
| Audio |
| Network Input | 4 Channels |
| Local Input | RCA x 1 |
| Local Output | RCA x 1, HDMI |
| Compression | G.711a/u |
| Record |
| Resolution | 8MP, 6MP, 5MP, 3MP, 2MP(1080P), 1280x1024, 1.3MP(960P), 1.0MP(720P), 960H, D1, CIF |
| Max Channel FPS | 30 FPS (camera dependent) |
| Max Channels at 4K@30FPS | 4-ch |
| Playback |
| Simultaneous Playback | 4-ch |
| Search | Time Slice / Time / Event / Tag Search / Smart Search / Al |
| Function | Play, Pause, FF/FB |
| Frame Rate | 4K: 30 FPS, 2MP: 180FPS |
| Alarm |
| Mode | Manual, Sensor, Motion, Exception, Al Events |
| Input | Supports IP Camera Alarm Input |
| Output | Supports IP Camera Alarm Output |
| Action | Record, Message, Push Notification, Email |
| Functions |
License Plate Recognition | Yes (If using Flux IP Cameras capable of LPR) |
| Facial Recognition | Yes (If using Flux IP Cameras capable of Facial) |
| Additional Al | Pedestrian, Vehicle, Perimeter Intrusion, Line Crossing |
| Active Deterrence Support | Yes |
| Fisheye Dewarp | Via VMS Software, Mobile App, or Web Interface only |
| Cloud Storage | No |
| Voice Assist | No |
| Regions of Interest (ROI) | Yes |
| Other | n/a |
| Mobile Device/VMS |
| OS | Android, iOS |
| App | SuperLive Plus |
| P2P Easy Setup | Yes |
| PC Software | Flux VMS |
| Primary Storage |
| HDD Interface | SATA x 1 (up to 12 TB drives) |
| E-SATA | No |
| Network Storage | No |
| Disk Groups | No |
| Backup |
| Local Backup | USB Flash, USB HDD |
| Network Backup | FTP |
| Connections |
| USB | 2 x USB 2.0 |
| RS485 | No |
| Ethernet | 1 x RJ-45 10/100/1000M Base-T |
| PoE |
| PoE Ports | 4 RJ-45 10/100M Self-Adaptive Ethernet |
| Standards | IEEE 802.3af/at |
| Output Power | Max 30W for a single port, Max 48W in total |
| General |
| Power Supply | DC48V/1.25A |
| Power Consumption | 10 W (without HDD) |
| Dimensions (mm) | 300 x 249 x 45 |
| Working Environment | Temperature: -10°C~ +50° (14°F ~ 122°F) Humidity: Less than 90% RH |
| NDAA-Compliant | Yes |